Uncategorized December 17, 2019

September 2019

SEPTEMBER  REAL ESTATE BLOG

Happy fall everyone!  The weather definitely changed in September with cooler evenings and shorter days. This change in climate did not seem to have much effect on our market with 18 active listings compared to only 7 in September of 2018. The most noticeable difference in our market is days on market.

September 2019 CDOM= 52

September 2018 CDOM= 88

September 2017 CDOM= 17

It seems that the urgency that we were experiencing in the past few years has been replaced by a more cautious approach by buyers. In the market we are hearing a lot of “let’s wait and see”.

This September we had a large waterfront property sell but even with that our medium sales price was $1,540,000 vs $1,463,000 in September of 2018.

I believe the take away from this data is that the market is slowing down, at least right now so seller expectations should be redefined. It may take more than 30 days for your home to sell, so be prepared so that you won’t be discouraged.

 ACTIVE LISTINGS 

Address List Price Beds/

Baths

Year

Built

Sq.Ft Price

p/sq.ft

3503 NE 44th St $829,950 2/1 1951 1,030 $805.78
4274 NE 50th St $899,000 4/2.5 2019 2,045 $439.61
5016 Nicklas Pl NE $1,250,000 4/2.25 1953 3,590 $348.19
5069 Harold Pl NE $1,400,000 3/2.25 1946 2,550 $549.02
4314 NE 41st St $1,440,,000 5/2.25 1930 2,890 $498.27
4014 45th Ave NE $1,490,000 4/2.75 1940 2,950 $505.08
3854 42nd Ave NE $1,550,000 5/2.75 1926 3,220 $481.37
4559 NE 41st St $1,650,,000 4/3.75 1988 3,160 $522.15
4312 36th Ave NE $1,999,900 5/5.5 2016 4,800 $416.65
4503 48th Ave NE $2,040,000 5/3.5 2015 4,133 $493.59
4542 52nd Ave NE $2,095,000 4/3.25 1938 3,013 $695.32
5146 48th Ave NE $2,200,000 5/5 2018 4,040 $544.55
4804 NE 40th St $2,895,000 5/4 2019 4,700 $615.96
5020 NE 45th St $3,995,000 5/5.5 1969 6,430 $621.31
4208 55th Ave NE $4,398,000 4/2.5 1957 3,230 $1,361.61
5020 NE 45th St $4,450,000 5/5.5 1969 6,430 $692.07
3120 E Laurelhurst Dr NE $6,995,000 5/4.5 1956 5,930 $1,179,60
4911 NE Laurelcrest Ln $13,750,000 7/6.5 2008 9,590 $1,433.79

 

CONTINGENT IN SEPTEMBER

Address List Price Beds/

Baths

Sq.Ft. CDOM
3151 W Laurelhurst Dr NE $3,250,000 4/3 3,090 259

 

PENDING INSPECTION IN SEPTEMBER

Address List Price Beds/

Baths

Sq.Ft. CDOM
4515 51st Ave NE $1,875,000 4/2.25 4,200 145
3800 44th Ave NE $1,875,000 4/3.25 3,880 106

 

PENDING IN SEPTEMBER

Address List Price Beds/

Baths

Sq.Ft. CDOM
*3603 NE 43rd St $725,000 4/2.75 2,200 0
*4317 50th Ave NE $1,299,000 4/2 2,780 3
*4335 NE 44th St $1,390,000 4/3.25 2,670 8

*Under contract in September

 

SOLD IN SEPTEMBER

Address List Price Sale Price CDOM Beds/

Baths

Sq.Ft Price

 p/sq.ft

Date Sold
4606 NE 47th St $1,100,000 $742,000 117 3/1.75 1942 $494.67 9/3
4838 NE 41st St $1,195,000 $1,050,000 38 4/2.75 1942 $448.72 9/10
4310 43rd Ave NE $1,175,000 $1,160,000 35 4/2.75 1926 $389.13 9/30
5010 50th Ave NE, #10 $1,450,000 $1,315,000 38 3/2.5 1986 $485.96 9/19
4545 49th Ave NE $1,365,000 $1,320,000 50 4/3.5 1950 $523.81 9/4
3732 47th Pl NE $1,670,000 $1,540,000 122 4/3 1930 $389.87 9/27
3920 NE 38th St $1,692,000 $1,600,000 57 4/3.25 1940 $463.77 9/20
4541 46th Ave NE $2,265,000 $2,175,000 49 5/3.5 2017 $534.40 9/10
4114 42nd Ave NE $2,465,000 $2,300,000 31 5/4 2019 $599.27 9/30
3613 NE 42nd St $2,349,950 $2,315,000 15 5/4.5 2019 $525.90 9/30
3054 E Laurelhurst Dr NE $11,650,000 $10,580,000 16 5/5 1928 $1,377.07 9/26
Averages $2,372,455 52 $566.60

Median Sales Price = $1,540,000

* Median Sales Price September 2018 = $1,463,500

CDOM = Cumulative Days on Market