ACTIVE LISTINGS
Address | List Price | Beds/
Baths |
Year
Built |
Sq.Ft | Price
p/sq.ft |
4755 Sand Point Way NE | $869,950 | 4/3.5 | 1970 | 2,060 | $422.31 |
5107 48th Ave NE | $999,950 | 4/1 | 1943 | 2,110 | $473.91 |
4278 NE 50th St | $999,950 | 4/2.5 | 2019 | 2,045 | $488.97 |
4314 NE 41st St | $1,495,000 | 5/2.25 | 1930 | 2,890 | $517.30 |
4014 45th Ave NE | $1,550,000 | 4/2.75 | 1940 | 2,950 | $525.42 |
3732 47th Pl NE | $1,670,000 | 4/3 | 1930 | 3,950 | $422.78 |
4559 NE 41st St | $1,695,000 | 4/3.75 | 1988 | 3,160 | $536.39 |
3800 44th Ave NE | $1,875,000 | 4/3.25 | 1941 | 3,880 | $483.25 |
4312 36th Ave NE | $1,999,900 | 5/5.5 | 2016 | 4,800 | $416.65 |
4503 48th Ave NE | $2,040,000 | 5/3.5 | 2015 | 4,133 | $493.59 |
3613 NE 42nd St | $2,349,950 | 5/4.5 | 2019 | 4,402 | $533.84 |
3011 E Laurelhurst Dr NE | $2,636.250 | 4/3.5 | 1908 | 5,380 | $490.01 |
4804 NE 40th St | $2,895,000 | 5/4 | 2019 | 4,700 | $615.96 |
4114 42nd Ave NE | $2,465,000 | 5/4 | 2019 | 3,838 | $642.26 |
3151 W Laurelhurst Dr NE | $3,250,000 | 4/3 | 1940 | 3,090 | $1,051.78 |
4208 55th Ave NE | $4,398,000 | 4/2.5 | 1957 | 3,230 | $1,361.61 |
5020 NE 45th St | $4,450,000 | 5/5.5 | 1969 | 6,430 | $692.07 |
4911 NE Laurelcrest Ln | $14.250,000 | 7/6.5 | 2008 | 9,590 | $1,485.92 |
PENDING INSPECTION IN AUGUST
Address | List Price | Beds/
Baths |
Sq.Ft. | CDOM |
4606 NE 47th St | $799,950 | 3/1.75 | 1,500 | 117 |
3920 NE 38th St | $1,692,000 | 4/3.25 | 3,450 | 57 |
*3054 E Laurelhurst Dr NE | $11,650,000 | 5/5 | 7,683 | 16 |
*Under contract in August
PENDING IN AUGUST
Address | List Price | Beds/
Baths |
Sq.Ft. | CDOM |
4838 NE 41st St | $1,050,000 | 4/2.75 | 2,340 | 38 |
4310 43rd Ave NE | $1,175,000 | 4/2.75 | 2,981 | 35 |
4545 49th Ave NE | $1,365,000 | 4/3.5 | 2,520 | 50 |
5051 50th Ave NE, #10 | $1,395,000 | 3/2.5 | 2,706 | 38 |
3828 49th Ave NE | $2,350,000 | 5/4 | 4,010 | 156 |
4114 42nd Ave NE | $2,465,000 | 5/4 | 3,838 | 31 |
SOLD IN AUGUST
Address | List Price | Sale Price | CDOM | Beds/
Baths |
Sq.Ft | Price
p/sq.ft |
Date Sold |
5029 46th Ave NE | $1,025,000 | $965,000 | 26 | 3/1.75 | 1,670 | $577.84 | 8/15 |
3826 46th Ave NE | $1,225,000 | $1,225,000 | 81 | 4/2 | 3,400 | $360.29 | 8/30 |
4840 NE 40th St | $1,360,000 | $1,335,000 | 49 | 5/2 | 3,600 | $370.83 | 8/23 |
5058 Nicklas Pl NE | $1,395,000 | $1,365,000 | 49 | 4/2 | 3,480 | $392.24 | 8/9 |
4117 37th Ave NE | $2,495,950 | $2,399.950 | 74 | 5/3.5 | 4,385 | $547.31 | 8/2 |
Averages | $1,457,999 | 56 | $449.70 |
Median Sales Price = $1,335,000
* Median Sales Price August 2018 = $1,160,000
CDOM = Cumulative Days on Market