APRIL REAL ESTATE BLOG
As you can see from the April data spring has arrived and we have more inventory on the market than we have had thus far this year! On the one hand this is a good thing on the other hand it has increased the days on market and homes are not selling as fast.
One item looming out there for sellers to be aware of is that the Washington State legislature just passed a bill that will result in an increase in the current excise tax, which is the tax all sellers must pay when selling their homes. See this flyer for more information.
Have a wonderful spring.
Kim Dales
APRIL ACTIVE LISTINGS
Address | List Price | Beds/
Baths |
Year
Built |
Sq.Ft | CDOM | Price
p/sq.ft |
4737 49th Ave NE | $995,000 | 3/2 | 1947 | 2,000 | 6 | $497.50 |
4606 NE 47th St | $1,100,000 | 3/1.75 | 1942 | 1,500 | 21 | $733.33 |
4011 50th Ave NE | $1,540,,000 | 4/2.25 | 1929 | 2,610 | 52 | $590.04 |
4202 51st Ave NE | $1,575,000 | 3/3.25 | 1928 | 3,450 | 21 | $456.52 |
4117 50th Ave NE | $1,895,000 | 5/3.25 | 1930 | 2,860 | 13 | $662.59 |
4810 NE 40th St | $1,989,000 | 4/3.25 | 2013 | 2,930 | 10 | $678.84 |
4707 49th Ave NE | $2,298,000 | 5/4 | 2019 | 3,382 | 71 | $679.48 |
3322 43rd Ave NE | $2,300,000 | 4/3.25 | 1931 | 3,570 | 26 | $644.26 |
4515 51st Ave NE | $2,490,000 | 4/2.25 | 1940 | 4,200 | 52 | $592.86 |
4117 37th Ave NE | $2,495,000 | 5/3.5 | 2019 | 4,385 | 60 | $569.20 |
3828 49th Ave NE | $2,688,000 | 5/4 | 1928 | 4,200 | 75 | $640.00 |
3011 E Laurelhurst Dr NE | $2,775,000 | 4/3.5 | 1908 | 5,380 | 27 | $515.80 |
4804 NE 40th St | $3,250,000 | 2019 | 4,700 | 23 | $691.49 | |
3151 W Laurelhurst Dr NE | $3,500,000 | 4/3 | 1940 | 3,090 | 111 | $1,132.69 |
4208 55th Ave NE | $4,750,000 | 4/2.5 | 1957 | 3,230 | 6 | $1,470.59 |
PENDING IN APRIL
Address | List Price | Beds/
Baths |
Sq.Ft. | CDOM |
*4420 50th Ave NE | $1,250,000 | 4/1.75 | 2,600 | 7 |
5015 Nicklas Pl NE | $1,425,000 | 3/2.75 | 2,710 | 13 |
4525 49th Ave NE | $2,275,000 | 5/5.25 | 4,158 | 116 |
* listed and under contract in April
SOLD IN APRIL
Address | List Price | Sale Price | CDOM | Beds/
Baths |
Sq.Ft | Price
p/sq.ft |
Date Sold |
4332 NE 43rd St | $1,185,000 | $1,140,000 | 12 | 4/1.5 | 1929 | $481.01 | 4/30 |
4325 NE 43rd St | $1,300,000 | $1,300,000 | 34 | 3/2.25 | 2,368 | $548.99 | 4/11 |
4717 NE 50th St | $1,775,000 | $1,750,000 | 19 | 4/2.5 | 2,800 | $625.00 | 4/24 |
3408 E Laurelhurst Dr NE | $3,200,000 | $3,000,000 | 3 | 4/3.25 | 4,560 | $657.89 | 4/26 |
Averages | $1,887,250 | 17 | $578.22 |
Median Sales Price = $1,525,000
CDOM = Cumulative Days on Market