MARCH REAL ESTATE BLOG
The market picked up in March which is consistent with our annual spring inventory surge. Surge is probably not a fair term when you consider there are approximately 1,600 homes in Laurelhurst, and there were only 5 new listings in March, with 4 active listings having 39 or more days on the market. It is also interesting to note that the March new listings also received offers and went from Active to Pending this month with an average of 7.6 days on the market!
City wise, inventory is down over 20% from last year. With a Median sales price of $1,410,000. This is an increase of $555,000 over March 2017 which had a Median sales price of $855,000. Nationally, Seattle and Denver are tied in the lack of inventory department with numerous waiting and willing buyers waiting on the sidelines.
Happy Spring!
ACTIVE LISTINGS AS OF April 2nd
Address | List Price | Beds/
Baths |
Year
Built |
Sq.Ft | CDOM | Price
p/sq.ft |
*3925 48th Ave NE | $1,195,000 | 4/2 | 1925 | 2,880 | 6 | $414.93 |
*4736 45th Ave NE | $1,595,000 | 4/1.75 | 1928 | 2,960 | 9 | $538.85 |
*4810 NE 44th St | $1,788,000 | 4/3 | 1950 | 3,367 | 9 | $531.04 |
5155 NE Latimer Pl | $2,150,000 | 5/3.25 | 1925 | 3,800 | 39 | $565.79 |
*4546 48th Ave NE | $2,250,000 | 5/3.5 | 2016 | 4,120 | 6 | $546.12 |
*3834 46th Ave NE | $2,395,000 | 4/3.75 | 2004 | 5,120 | 8 | $467.77 |
3817 49th Ave NE | $2,438,000 | 4/3.75 | 1970 | 3,467 | 123 | $703.20 |
5020 NE 45th St | $4,950,000 | 5/5.5 | 1969 | 8,710 | 44 | $568.31 |
3054 E Laurelhurst Dr NE | $11,800,000 | 5/4.75 | 1928 | 7,683 | 538 | $1,535.86 |
*listed and under contract in March
PENDING IN MARCH
Address | List Price | Beds/
Baths |
Sq.Ft. | CDOM |
*3925 48th Ave NE | $1,195,000 | 4/2 | 2,880 | 6 |
*4736 45th Ave NE | $1,595,000 | 4/1.75 | 2,960 | 9 |
4511 NE 38th St | $2,195,000 | 4/3 | 4,044 | 122 |
3834 46th Ave NE | $2,395,000 | 4/3.75 | 5,120 | 8 |
4105 NE Surber Dr | $4.950,000 | 5/4 | 7,510 | 2 |
*Listed and under contract in March
SOLD IN MARCH
Address | List Price | Sale Price | CDOM | Beds/
Baths |
Sq.Ft | Price
p/sq.ft |
Date Sold |
3712 41st Ave NE | $1,250,000 | $1,350,000 | 6 | 3/1.75 | 2,360 | $572.03 | 3/21 |
4715 45th Ave NE | $1,185,000 | $1,370,000 | 7 | 4/1.5 | 2,210 | $619.91 | 3/2 |
5015 Harold Pl NE | $1,195,000 | $1,410,000 | 7 | 4/2.5 | 2,660 | $530.08 | 3/16 |
3357 46th Ave NE | $1,975,000 | $1,975,000 | 13 | 5/4 | 3,745 | $527.37 | 3/8 |
4549 55th Ave NE | $2,980,000 | $2,510,000 | 205 | 4/4 | 4,320 | $581.02 | 3/13 |
Averages | 74 | 3,059 | $566.08 |
Median Sales Price = $1,410,000
CDOM = Cumulative Days on Market